ArtMarketInsight

The Top 500 best selling artists at auction
Les 500 meilleurs CA d'artistes 2002
Artprice issues an annual ranking of artists by auction turnover. The auction turnover totalizes the sales of the artist's works sold at auctions. With the figure, picture the weight of the artist in the global market and the changes in market shares.

Artprice classe annuellement tous les artistes selon leur chiffre d’affaires en ventes publiques. Le chiffre d'affaires correspond à la somme des résultats des ventes aux enchères des œuvres de l’artiste. Cela permet d’appréhender le poids de l’artiste sur le marché et ses progressions en terme de part de marché.
Rank from 1 to 250 artists / Classement de 1à 250 artistes Suite
Rank/Rang Artist/Artiste Auction sales turnover
CA aux enchères ($)
Number of lots sold
Nbre de lots vendus
Var. 2002 2001 2002 2001 2002 2001
= 1 1 PICASSO Pablo 82 843 690 91 959 164 1356 1407
+ 2 94 RUBENS Peter Paul 79 893 648 3 702 749 10 12
+ 3 5 WARHOL Andy 67 236 534 47 907 128 532 587
- 4 2 MONET Claude 63 730 264 78 459 087 21 34
+ 5 35 GIACOMETTI Alberto 48 726 164 10 005 737 141 115
+ 6 8 LÉGER Fernand 33 305 337 31 293 231 159 147
+ 7 30 DEGAS Edgar 32 561 345 10 532 134 85 74
- 8 3 MATISSE Henri 32 031 497 77 777 822 192 344
+ 9 14 CHAGALL Marc 28 186 121 19 610 742 608 729
+ 10 11 RICHTER Gerhard 27 615 831 23 138 082 100 90
- 11 4 CÉZANNE Paul 27 032 284 62 569 852 40 54
- 12 7 RENOIR Auguste 26 299 543 32 862 926 180 199
+ 13 74 KOONING de Willem 24 316 862 4 963 550 48 32
+ 14 16 LICHTENSTEIN Roy 20 696 068 16 713 777 139 192
+ 15 42 MAGRITTE René 18 021 182 8 382 238 48 65
- 16 6 MIRO Joan 17 630 659 43 844 207 515 686
+ 17 96 BRANCUSI Constantin 17 011 417 3 679 890 16 11
+ 18 40 BASQUIAT Jean-Michel 16 599 101 8 573 139 51 48
- 19 9 BECKMANN Max 16 594 089 30 976 276 105 144
+ 20 82 CAILLEBOTTE Gustave 15 714 815 4 508 862 5 6
+ 21 72 MUNCH Edvard 15 577 369 5 247 522 95 125
- 22 13 VLAMINCK de Maurice 15 124 386 21 371 350 112 169
- 23 12 PISSARRO Camille 14 992 752 22 273 755 95 120
- 24 18 MUNNINGS Alfred James 14 511 499 13 955 964 62 86
- 25 15 MODIGLIANI Amedeo 13 253 128 19 008 167 31 42
+ 26 165 RUSCHA Edward, Ed 12 996 124 2 008 911 42 31
- 27 17 BACON Francis 12 984 154 14 571 342 32 32
+ 28 32 JOHNS Jasper 12 931 177 10 370 574 63 56
+ 29 119 JUDD Donald 11 462 744 2 949 185 25 29
+ 30 47 JAWLENSKY von Alexej 11 457 490 7 685 034 35 30
- 31 28 CALDER Alexander 11 443 194 10 979 880 168 184
+ 32 53 KIRCHNER Ernst Ludwig 11 091 865 6 372 908 111 131
+ 33 75 TWOMBLY Cy 10 823 673 4 747 182 25 28
- 34 21 DUBUFFET Jean 10 245 488 13 456 552 69 107
+ 35 88 SIGNAC Paul 9 848 180 3 998 319 74 87
- 36 25 RODIN Auguste 9 569 305 11 640 425 78 130
- 37 24 FONTANA Lucio 9 434 884 11 728 438 121 145
+ 38 39 NOLDE Emil Hansen 9 150 319 8 716 021 78 96
+ 39 59 GRIS Juan 9 023 399 5 932 894 6 14
+ 40 66 MAILLOL Aristide 8 832 789 5 647 669 82 64
+ 41 69 DALI Salvador 8 603 579 5 606 746 412 601
- 42 22 GAUGUIN Paul 8 515 977 13 065 876 65 59
+ 43 65 DUFY Raoul 8 373 603 5 660 205 253 199
+ 44 223 MACKE August 8 099 508 1 377 248 23 18
+ 45 52 KLEE Paul 7 891 730 6 655 206 68 60
+ 46 154 ROCKWELL Norman Perceval 6 487 067 2 186 960 20 30
+ 47 61 CHIRICO de Giorgio 6 252 599 5 878 964 106 151
+ 48 153 CASSATT Mary 6 134 577 2 193 324 25 53
+ 49 55 TOULOUSE-LAUTREC de Henri 6 089 955 6 242 094 147 325
- 50 46 KANDINSKY Wassily 5 955 005 8 088 328 66 68
+ 51 79 ROTHKO Mark 5 764 260 4 561 555 6 6
+ 52 56 ERNST Max 5 741 024 6 226 904 144 236
+ 53 68 SISLEY Alfred 5 714 205 5 617 294 12 11
- 54 29 O'KEEFFE Georgia 5 660 000 10 580 000 7 4
- 55 34 KOONS Jeff 5 603 583 10 273 601 15 21
+ 56 416 BELLOWS George Wesley 5 568 600 765 000 20 23
+ 57 197 KLINE Franz 5 545 000 1 622 848 7 14
  58   BOSSCHAERT Ambrosius I 5 515 480 2  
+ 59 427 DELVAUX Paul 5 497 011 749 723 79 116
+ 60 657 DELAUNAY-TERK Sonia 5 468 029 467 865 111 164
- 61 38 DONGEN van Kees 5 452 799 9 458 079 138 83
+ 62 248 MORAN Thomas Sydney 5 451 725 1 243 118 24 13
- 63 62 BONNARD Pierre 5 418 888 5 872 377 92 142
+ 64 575 MONDRIAN Piet 5 306 250 530 947 6 4
+ 65 267 VUILLARD Édouard 5 228 325 1 165 829 65 65
+ 66 409 HARTLEY Marsden 5 217 450 779 918 17 11
- 67 64 MORANDI Giorgio 5 201 549 5 759 794 46 64
+ 68 173 DYCK van Anthonius 5 161 441 1 882 292 16 18
- 69 37 SOUTINE Chaïm 5 113 266 9 690 920 11 11
+ 70 463 THIEBAUD Morton Wayne 5 107 500 680 350 10 14
+ 71 1812 DUCHAMP Marcel 5 026 564 136 419 27 21
+ 72 1366 BUTTERSWORTH James Edward 4 866 248 194 246 25 6
+ 73 280 JORN Asger 4 801 802 1 100 212 158 161
+ 74 157 ZORN Anders 4 757 615 2 171 860 159 214
+ 75 2703 NEGRE Charles 4 702 366 82 115 263 8
+ 76 81 BOUDIN Eugène 4 691 346 4 555 102 68 75
- 77 49 MOORE Henry 4 672 876 7 589 529 129 216
+ 78 30677 BRUEGHEL Pieter I 4 647 600 1 289 1 1
+ 79 621 GAINSBOROUGH Thomas 4 646 138 498 121 10 14
- 80 73 ZHANG DAQIAN Chang Dai-chien 4 542 469 4 998 126 67 73
+ 81 109 HOCKNEY David 4 477 117 3 169 109 141 210
  82   PEALE Charles Willson 4 153 600 1  
+ 83 362 DERAIN André 4 123 886 852 961 666 85
+ 84 120 TAMAYO Rufino 4 109 697 2 936 940 46 82
+ 85 695 SHINN Everett 4 076 400 435 900 17 10
+ 86 138 BARCELO Miquel 3 936 584 2 461 105 17 27
+ 87 110 SOROLLA Y BASTIDA Joaquín 3 921 087 3 164 202 30 33
- 88 54 MARINI Marino 3 802 769 6 271 369 129 194
- 89 26 BRAQUE Georges 3 775 352 11 538 181 184 204
- 90 45 FEININGER Lyonel 3 743 868 8 097 728 106 117
+ 91 311 GONZALEZ Julio 3 742 174 986 683 15 18
+ 92 278 BIERSTADT Albert 3 694 819 1 102 029 20 16
+ 93 472 GUARDI Francesco 3 680 978 658 002 19 5
- 94 80 YEATS Jack Butler 3 645 540 4 555 896 68 42
+ 95 18617 NEWMAN Barnett 3 619 100 4 200 4 1
- 96 77 GIACOMETTI Diego 3 448 920 4 701 388 76 85
+ 97 136 LUCE Maximilien 3 433 620 2 476 337 208 255
+ 98 345 HODLER Ferdinand 3 390 697 915 964 40 39
+ 99 304 TIEPOLO Giovanni Battista 3 356 328 1 012 192 22 28
- 100 51 COROT Camille Jean-Bapt. 3 353 646 6 876 836 59 75
- 101 76 UTRILLO Maurice 3 345 644 4 704 121 84 96
- 102 63 FRANCIS Sam (Samuel Lewis) 3 341 340 5 794 320 124 137
+ 103 127 LEBASQUE Henri 3 333 953 2 710 146 81 100
+ 104 159 APPEL Karel 3 324 162 2 121 331 247 262
+ 105 221 REMINGTON Frederic Sackrider 3 128 199 1 389 179 21 29
+ 106 502 MARTIN Agnes 3 105 626 611 932 10 10
+ 107 477 DEWING Thomas Wilmer 3 100 000 650 000 1 1
- 108 85 MANET Édouard 3 080 493 4 158 363 40 56
+ 109 251 HOMER Winslow 3 063 300 1 240 265 10 4
+ 110 447 LAURENS Henri 3 055 130 708 991 48 19
- 111 23 GOGH van Vincent 3 049 199 11 871 727 7 13
+ 112 180 BOETTI Alighiero 2 983 197 1 788 143 87 74
+ 113 728 RYSSELBERGHE van Théo 2 942 491 409 120 22 16
+ 114   BERNINI Giovanni L. (Attrib) 2 935 310 1  
+ 115 471 RAUSCHENBERG Robert 2 922 701 658 457 74 83
+ 116 225 JOLI DE DIPI Antonio 2 904 726 1 350 766 6 4
+ 117 28148 MOLA Pier Francesco 2 883 531 1 625 6 2
  118   KANE Paul 2 882 820 1  
- 119 95 MATTA Roberto 2 867 368 3 690 087 100 164
+ 120 135 STELLA Frank 2 836 066 2 490 516 59 80
+ 121 145 PECHSTEIN Hermann Max 2 812 013 2 323 390 113 115
+ 122 1008 GUSTON Philip 2 796 850 274 900 12 13
+ 123 1308 CHASE William Merritt 2 795 650 203 397 10 7
+ 124 1758 LIOTARD Jean Étienne 2 777 685 141 162 7 2
+ 125 231 WESSELMANN Tom 2 751 548 1 314 792 92 88
+ 126 960 MARC Franz 2 745 083 289 507 17 22
+ 127 408 BOURGEOIS Louise 2 731 403 781 990 13 15
- 128 105 HECKEL Erich 2 730 800 3 255 698 112 143
+ 129 141 POLIAKOFF Serge 2 683 725 2 387 646 104 104
+ 130 522 RYMAN Robert 2 642 973 587 882 13 10
+ 131 179 SARGENT John Singer 2 598 835 1 794 957 4 11
+ 132 273 HERRING John Frederick, Snr. 2 593 177 1 136 950 30 31
- 133 91 LIEBERMANN Max 2 580 064 3 824 063 134 226
+ 134 723 GIFFORD Sanford Robinson 2 574 200 414 000 18 7
+ 135 184 GRIMSHAW John Atkinson 2 568 385 1 769 850 19 19
- 136 129 TISSOT James Jacques Joseph 2 511 717 2 628 168 25 50
+ 137 178 MITCHELL Joan 2 504 300 1 807 696 21 15
- 138 98 MARQUET Albert 2 501 423 3 656 464 67 79
- 139 130 GURSKY Andreas 2 496 938 2 624 253 26 36
+ 140 216 LEMPICKA de Tamara 2 447 643 1 436 816 6 4
- 141 114 HEADE Martin Johnson 2 412 330 3 075 850 6 12
- 142 50 LOWRY Laurence Stephen 2 402 517 6 896 675 67 200
- 143 121 BOTERO Fernando 2 395 133 2 861 745 20 26
+ 144 904 MILLER Alfred Jacob 2 387 700 312 750 12 3
+ 145 520 BARBIERI IL GUERCINO Giovan Francesco 2 382 636 589 699 21 20
+ 146 158 WHITELEY Brett 2 360 036 2 124 607 74 60
- 147 104 FANTIN-LATOUR Henri-Théodore 2 356 889 3 318 506 32 57
+ 148 501 BRAVO Claudio 2 353 760 612 288 15 12
+ 149 163 BOYD Arthur M. Bloomfield 2 350 845 2 075 267 99 130
- 150 124 ORPEN William 2 301 576 2 783 122 33 22
+ 151 1704 SLOAN John 2 292 150 146 717 47 28
+ 152 3405 CAMPROBIN de Pedro 2 246 340 60 000 1 1
- 153 44 KLEIN Yves 2 236 549 8 209 245 32 49
- 154 137 HOPPER Edward 2 199 538 2 462 600 10 6
- 155 112 AVERY Milton 2 193 700 3 096 650 24 46
- 156 140 LE SIDANER Henri 2 189 659 2 395 814 26 27
+ 157 167 MAN RAY (Emmanuel Radnitsky) 2 158 785 1 928 991 152 185
- 158 146 KISLING Moïse 2 139 017 2 295 652 50 56
+ 159 1474 SALMON Robert W. 2 117 206 176 108 15 7
+ 160 341 WALDE Alfons 2 102 004 926 536 38 23
- 161 113 LAVERY John 2 083 416 3 091 452 25 29
+ 162 378 DAVIS Stuart 2 082 200 832 500 7 7
+ 163 211 ZAO WOU-KI 2 051 756 1 497 604 67 102
+ 164 207 AST van der Balthasar 2 028 658 1 532 996 4 5
- 165 123 PICABIA Francis 2 008 315 2 812 538 37 65
- 166 152 HIRST Damien 1 998 146 2 214 323 25 25
+ 167 250 AIVAZOVSKY Ivan Constantinovich 1 997 831 1 240 285 25 17
+ 168 622 LANSKOY André 1 986 319 495 159 136 97
+ 169 209 BOUGUEREAU William Adolphe 1 950 451 1 510 000 6 5
- 170 148 AMIET Cuno 1 938 837 2 269 489 82 132
+ 171 292 HERBIN Auguste 1 932 816 1 051 874 80 39
+ 172 275 LOUIS Morris 1 930 000 1 130 070 3 4
+ 173 213 GOBER Robert 1 925 000 1 461 900 12 11
- 174 155 GÉROME Jean-Léon 1 910 829 2 184 579 24 26
+ 175 232 LIN FENGMIAN 1 871 009 1 314 541 45 45
+ 176 255 CORINTH Lovis 1 867 539 1 220 948 158 206
- 177 20 REMBRANDT VAN RIJN 1 864 904 13 828 579 257 456
+ 178 2014 WEBER Max 1 848 735 119 596 75 10
+ 179 433 BURCHFIELD Charles Ephraim 1 843 025 736 700 17 15
  180   AVERCAMP Hendrick 1 830 249 6  
+ 181 363 WYETH Andrew 1 820 252 852 828 14 14
+ 182 974 HOKUSAI Katsushika 1 820 143 285 294 50 52
- 183 107 MANZONI Piero 1 816 242 3 200 678 10 21
- 184 111 SPIES Walter 1 803 854 3 135 821 4 6
+ 185 193 WYETH Newell Convers 1 794 557 1 655 000 15 10
- 186 172 HARING Keith 1 785 384 1 884 958 98 131
- 187 36 BRUEGHEL Jan II 1 781 721 9 964 643 13 24
  188   PARK SOO-GUN 1 777 142 4  
+ 189 797 BURRA Edward 1 769 719 368 751 109 13
+ 190 496 WOUWERMAN Philips 1 766 310 616 385 8 6
- 191 170 SEURAT Georges 1 749 088 1 913 776 5 4
+ 192 383 STRUTH Thomas 1 736 457 828 934 26 42
+ 193 375 GÉRARD François 1 733 670 839 085 5 5
+ 194 543 BENTON Thomas Hart 1 731 846 566 795 39 73
- 195 142 BUFFET Bernard 1 717 988 2 348 668 164 303
+ 196 735 OSTADE van Adriaen Jansz. 1 709 449 402 606 31 69
+ 197 314 OLDENBURG Claes Thure 1 702 776 982 420 48 73
- 198 118 HASSAM Childe F. 1 697 079 2 959 976 22 20
- 199 181 ARCHIPENKO Alexander 1 695 511 1 780 211 17 31
- 200 188 GUILLAUMIN Armand 1 693 028 1 682 909 54 67
- 201 100 BUGATTI Rembrandt 1 680 649 3 481 733 13 25
+ 202 237 LE MAYEUR DE MERPRES Adrien Jean 1 671 054 1 298 244 48 38
+ 203 227 GOYEN van Jan Jozefsz. 1 659 034 1 334 583 18 20
+ 204 517 FISCHER Paul Gustav 1 655 577 593 268 70 51
- 205 190 HOFER Carl 1 649 220 1 678 446 69 102
+ 206 224 VALTAT Louis 1 617 928 1 356 843 73 98
- 207 176 ARMAN (Armand Fernandez) 1 583 154 1 832 086 227 244
- 208 204 SCHNABEL Julian 1 571 671 1 559 226 19 17
- 209 161 FOUJITA Léonard, Tsuguharu 1 565 499 2 086 947 118 135
- 210 10 SCHIELE Egon 1 564 010 27 386 636 22 42
+ 211 595 BLAAS de Eugenio 1 559 142 513 931 18 12
+ 212 264 LAM Wifredo 1 559 043 1 195 463 54 102
+ 213 239 LILJEFORS Bruno 1 556 009 1 290 275 60 64
+ 214 245 BOLDINI Giovanni 1 547 419 1 255 170 13 19
+ 215 1181 HIROSHIGE Ando 1 546 338 229 374 118 141
+ 216 243 STAëL de Nicolas 1 543 386 1 265 345 25 16
- 217 71 SCHMIDT-ROTTLUFF Karl 1 543 378 5 386 457 80 72
- 218 191 LAURENCIN Marie 1 542 123 1 675 839 108 154
+ 219 381 GUNAWAN Hendra 1 535 949 829 693 13 17
- 220 166 SCHJERFBECK Helene 1 534 118 2 006 559 29 25
  221   LANE Fitz Hugh 1 520 000 2  
+ 222 1667 TIDEMAND Adolph 1 517 621 150 225 3 6
- 223 117 ARP Hans 1 517 274 2 964 458 50 83
+ 224 614 TENIERS David II 1 508 917 501 770 11 14
+ 225 413 GÉRICAULT Théodore 1 508 823 769 673 13 28
+ 226 6933 BERCKHEYDE Gerrit Adriaensz 1 504 665 22 510 6 2
- 227 196 REDON Odilon 1 502 761 1 629 036 32 36
+ 228 1903 ZANDOMENEGHI Federico 1 493 835 127 267 4 4
- 229 19 REYNOLDS Joshua 1 489 868 13 909 035 7 13
- 230 58 KLIMT Gustav 1 484 324 6 030 298 46 50
+ 231 3350 VERNET Carle 1 480 236 61 302 18 35
+ 232 580 DELAUNAY Robert 1 471 345 528 171 10 11
+ 233 44673 PAJOU Augustin 1 468 152 348 17 1
+ 234 434 MÜNTER Gabriele 1 464 544 736 659 23 16
- 235 144 ROUAULT Georges 1 459 939 2 324 009 118 195
+ 236 435 FLAVIN Dan 1 458 656 733 228 17 17
+ 237 391 ISRAELS Isaac 1 457 033 813 130 28 21
+ 238 524 CARRA Carlo 1 454 436 586 156 25 18
+ 239 438 SCHLEMMER Oskar 1 437 608 729 263 18 12
- 240 177 LOISEAU Gustave 1 434 599 1 825 817 28 42
+ 241 12149 HOUDON Jean-Antoine 1 430 426 9 238 18 6
+ 242 246 RIOPELLE Jean-Paul 1 425 062 1 246 895 38 70
+ 243 401 SEVERINI Gino 1 423 666 798 223 39 49
+ 244 336 RIVERA Diego 1 423 501 936 133 26 35
+ 245 714 BAUMEISTER Willi 1 418 041 423 140 73 45
Rank from 1 to 250 artists / Classement de 1à 250 artistes Suite

Copyright © Artprice.com  Breakdowns / figures cover all catalogued sales of fine art works recorded by Artprice (paintings, sculpture, print, drawing, photography, etc.) excluding antiques and furniture. Artprice accepts no responsibility for any use made of the information it provides. Any reproduction or representation of all or part of the information or graphics by any means whatsoever that does not include a mention stating source © Artprice.com or copyright © Artprice.com is illegal and represent a breach of copyright.
Source © Artprice.com
Sont répertoriés les résultats d'adjudication de ventes cataloguées de "fine art" (peinture, sculpture, dessin, photographie, estampe, aquarelle, etc) enregistrés par artprice.com, à l'exclusion des antiquités et du mobilier. Artprice décline toute responsabilité quant à l'usage qui peut être fait de ces informations. Toutes reproductions ou représentations, intégrales ou partielles, par quelque procédé que ce soit, des informations ou graphiques publiés dans le présent document sans mention de la source © Artprice.com ou copyright © Artprice.com sont illicites et constituent une contrefaçon.