Apollon et les Muses
Hammer price
$114,758
(€86,000)
Low estimate
$106,751
(€80,000)
High estimate
$133,439
(€100,000)
Sales date
03-09-2005
Succession de madame l.
Auction house
Farrando-Lemoine (S.V.V.)
SVV Farrando-Lemoine S.A.R.L.
30 bis rue Bergère
75009 Paris
PARIS
FRANCE
SVV Farrando-Lemoine S.A.R.L.
30 bis rue Bergère
75009 Paris
PARIS
FRANCE
Location
9, rue Drouot
75009 Paris
Paris
FRANCE
75009 Paris
Paris
FRANCE
Lot number
73
Illustrations
P. 19 of the catalogue
Size
23 1/3 in x 11 3/4 in
Category
Painting
Medium
Oil/canvas (camaïeu)
Notes
[Ananoff 353] [Ananoff 353]
Artprice Indicator
| Year | € $ | Growth rate |
Relevancy |
| 1999 | 59,617.01 | - |
|
| 2000 | 92,679.54 | +55.46 % |
|
| 2001 | 91,815.18 | -0.93 % |
|
| 2002 | 85,380.96 | -7.01 % |
|
| 2003 | 124,194.36 | +45.46 % |
|
| 2004 | 108,534.62 | -12.61 % |
|
| 2005 | 114,758 | +5.73 % | Hammer Price |
| 2006 | 115,316.09 | 0.49 % |
|
| 2007 | 168,056.49 | +45.74 % |
|
| 2008 | 157,863.52 | -6.06 % |
|
| 2009 | 143,832.51 | -8.89 % |
|
| 2010 | 93,531.29 | -34.97 % |
|
| 2011 | 268,235.52 | +186.79 % |
|
| 2012 | 136,070.69 | -49.27 % |
|
| 2013 | 129,741.62 | -4.65 % |
|



ENGLISH
FRANCAIS
DEUTSCH
ESPAÑOL
ITALIANO
中文




